Testing Made Simple with EasyMESUR®.
Perform a full range of tension and compression tests—break, cycling, limit testing, load holding, average force, and more—right from the built-in EasyMESUR® touchscreen.
Set up and run tests, export results, and create reports via the integrated, easy-to-use touchscreen interface. EasyMESUR® force testers measure and analyze data with available graphing and reporting capabilities.
Keep costs low by adding only the features you need. Optional functions like distance measurement, graphing, and cycling can be unlocked at purchase or later via activation codes—so you’re never paying for more than you use. Purchase functions and packages at time of order or enable them in the field via activation codes. All testers are shipped in a 160-hour evaluation mode, in which all functions are available.
Effortless sample setup with optional FollowMe® positioning—just guide the crosshead by hand.
Engineered for Versatility, accommodate a wide range of sample sizes with generous travel, clearance, and depth. Modular designs support both single- and double-column extensions for oversized specimens, with vertical or horizontal orientations available. Choose from a full range of force sensor capacities and grips and fixtures to build your perfect system.
Looking for higher force capacities? Explore our 750 lbf and 1500 lbf models—part of the same trusted Series F EasyMESUR line.
Why buy from JLW Instruments?
We do more than sell—we calibrate, install, train, and support. Get expert advice, and responsive service from a trusted partner in force measurement.
Specifications
F105-EM | F305-EM | F505-EM | F505H-EM | |
Load capacity*: | 100 lbF [0.5 kN] | 300 lbF [1.3 kN] | 500 lbF [2.2 kN] | |
Maximum travel: | 18.0 in [457 mm] | |||
Standard speed range: | 0.5 – 13 in/min [13 – 330 mm/min] | |||
Optional speed range: | 0.02 – 45 in/min [0.5 – 1,100 mm/min] | |||
Load accuracy (% of full scale) | Test frame: ±0.1% Force sensor: Series FS05: ±0.1% | Series FS06: ±0.15% | Series R07: ±0.15% | |||
Load sampling rate: | 5,000 Hz | |||
Data acquisition rate: | 100 Hz | |||
Speed accuracy: | ±0.2% of setting, virtually no variation with load | |||
Position accuracy: | ±0.006 in [0.15 mm], at any load or position | |||
Distance resolution: | 0.001 in [0.02 mm] | |||
Limit switch repeatability: | ±0.001 in [0.03 mm] | |||
Power: | Universal input 100-240 VAC, 50/60 Hz, 120W | |||
Fuse type: | 1.2 A, 250V, 3AG, SLO BLO | |||
Weight (test frame only): | 60 lb [27 kg] | 70 lb [32 kg] | ||
Shipping weight: | 75 lb [34 kg] | 85 lb [39 kg] | ||
Environmental conditions: | Indoor use only Up to 6,500 ft [2,000 m] above sea level Temperature range: 40 - 95°F [5 - 35°C] Humidity range: up to 80% relative humidity at 31°C, decreasing linearly to 50% relative humidity at 40°C, non-condensing Mains supply voltage fluctuations up to ±10 % of the nominal voltage Transient overvoltages up to the levels of Overvoltage Category II Use in environments up to Pollution Degree 2 | |||
Conformance: | CE, UKCA | |||
Warranty: | 3 years [see individual statement for further details] |
* Load capacity is reduced at higher speeds, as follows:
– F305: limited to 200 lbF [1 kN] above 24 in [610 mm]/min
– F505 / F505H: limited to 300 lbF [1.5 kN] above 24 in [610 mm]/min